|
15 | 15 | "search_params": [ |
16 | 16 | { |
17 | 17 | "parallel": 100, |
| 18 | + "insert_fraction": 0.1, |
18 | 19 | "top": 100, |
19 | 20 | "calibration_param": "ef", |
20 | 21 | "calibration_precision": 0.95, |
|
27 | 28 | "parallel": 100, |
28 | 29 | "algorithm": "hnsw", |
29 | 30 | "data_type": "FLOAT16" |
30 | | - }, |
31 | | - "mixed_workload_params": { |
32 | | - "insert_fraction": 0.1 |
33 | 31 | } |
34 | 32 | }, |
35 | 33 | { |
|
48 | 46 | "search_params": [ |
49 | 47 | { |
50 | 48 | "parallel": 100, |
| 49 | + "insert_fraction": 0.1, |
51 | 50 | "top": 100, |
52 | 51 | "calibration_param": "ef", |
53 | 52 | "calibration_precision": 0.95, |
|
60 | 59 | "parallel": 100, |
61 | 60 | "algorithm": "hnsw", |
62 | 61 | "data_type": "FLOAT32" |
63 | | - }, |
64 | | - "mixed_workload_params": { |
65 | | - "insert_fraction": 0.1 |
66 | 62 | } |
67 | 63 | }, |
68 | 64 | { |
|
82 | 78 | { |
83 | 79 | "algorithm": "svs-vamana", |
84 | 80 | "parallel": 100, |
| 81 | + "insert_fraction": 0.1, |
85 | 82 | "top": 100, |
86 | 83 | "calibration_param": "SEARCH_WINDOW_SIZE", |
87 | 84 | "calibration_precision": 0.95, |
|
94 | 91 | "parallel": 100, |
95 | 92 | "data_type": "FLOAT16", |
96 | 93 | "algorithm": "svs-vamana" |
97 | | - }, |
98 | | - "mixed_workload_params": { |
99 | | - "insert_fraction": 0.1 |
100 | 94 | } |
101 | 95 | }, |
102 | 96 | { |
|
116 | 110 | { |
117 | 111 | "algorithm": "svs-vamana", |
118 | 112 | "parallel": 100, |
| 113 | + "insert_fraction": 0.1, |
119 | 114 | "top": 100, |
120 | 115 | "calibration_param": "SEARCH_WINDOW_SIZE", |
121 | 116 | "calibration_precision": 0.95, |
|
128 | 123 | "parallel": 100, |
129 | 124 | "data_type": "FLOAT32", |
130 | 125 | "algorithm": "svs-vamana" |
131 | | - }, |
132 | | - "mixed_workload_params": { |
133 | | - "insert_fraction": 0.1 |
134 | 126 | } |
135 | 127 | }, |
136 | 128 | { |
|
151 | 143 | { |
152 | 144 | "algorithm": "svs-vamana", |
153 | 145 | "parallel": 100, |
| 146 | + "insert_fraction": 0.1, |
154 | 147 | "top": 100, |
155 | 148 | "calibration_param": "SEARCH_WINDOW_SIZE", |
156 | 149 | "calibration_precision": 0.95, |
|
163 | 156 | "parallel": 100, |
164 | 157 | "data_type": "FLOAT16", |
165 | 158 | "algorithm": "svs-vamana" |
166 | | - }, |
167 | | - "mixed_workload_params": { |
168 | | - "insert_fraction": 0.1 |
169 | 159 | } |
170 | 160 | }, |
171 | 161 | { |
|
186 | 176 | { |
187 | 177 | "algorithm": "svs-vamana", |
188 | 178 | "parallel": 100, |
| 179 | + "insert_fraction": 0.1, |
189 | 180 | "top": 100, |
190 | 181 | "calibration_param": "SEARCH_WINDOW_SIZE", |
191 | 182 | "calibration_precision": 0.95, |
|
198 | 189 | "parallel": 100, |
199 | 190 | "data_type": "FLOAT32", |
200 | 191 | "algorithm": "svs-vamana" |
201 | | - }, |
202 | | - "mixed_workload_params": { |
203 | | - "insert_fraction": 0.1 |
204 | 192 | } |
205 | 193 | }, |
206 | 194 | { |
|
221 | 209 | { |
222 | 210 | "algorithm": "svs-vamana", |
223 | 211 | "parallel": 100, |
| 212 | + "insert_fraction": 0.1, |
224 | 213 | "top": 100, |
225 | 214 | "calibration_param": "SEARCH_WINDOW_SIZE", |
226 | 215 | "calibration_precision": 0.95, |
|
233 | 222 | "parallel": 100, |
234 | 223 | "data_type": "FLOAT32", |
235 | 224 | "algorithm": "svs-vamana" |
236 | | - }, |
237 | | - "mixed_workload_params": { |
238 | | - "insert_fraction": 0.1 |
239 | 225 | } |
240 | 226 | }, |
241 | 227 | { |
|
256 | 242 | { |
257 | 243 | "algorithm": "svs-vamana", |
258 | 244 | "parallel": 100, |
| 245 | + "insert_fraction": 0.1, |
259 | 246 | "top": 100, |
260 | 247 | "calibration_param": "SEARCH_WINDOW_SIZE", |
261 | 248 | "calibration_precision": 0.95, |
|
268 | 255 | "parallel": 100, |
269 | 256 | "data_type": "FLOAT16", |
270 | 257 | "algorithm": "svs-vamana" |
271 | | - }, |
272 | | - "mixed_workload_params": { |
273 | | - "insert_fraction": 0.1 |
274 | 258 | } |
275 | 259 | }, |
276 | 260 | { |
|
291 | 275 | { |
292 | 276 | "algorithm": "svs-vamana", |
293 | 277 | "parallel": 100, |
| 278 | + "insert_fraction": 0.1, |
294 | 279 | "top": 100, |
295 | 280 | "calibration_param": "SEARCH_WINDOW_SIZE", |
296 | 281 | "calibration_precision": 0.95, |
|
303 | 288 | "parallel": 100, |
304 | 289 | "data_type": "FLOAT16", |
305 | 290 | "algorithm": "svs-vamana" |
306 | | - }, |
307 | | - "mixed_workload_params": { |
308 | | - "insert_fraction": 0.1 |
309 | 291 | } |
310 | 292 | }, |
311 | 293 | { |
|
326 | 308 | { |
327 | 309 | "algorithm": "svs-vamana", |
328 | 310 | "parallel": 100, |
| 311 | + "insert_fraction": 0.1, |
329 | 312 | "top": 100, |
330 | 313 | "calibration_param": "SEARCH_WINDOW_SIZE", |
331 | 314 | "calibration_precision": 0.95, |
|
338 | 321 | "parallel": 100, |
339 | 322 | "data_type": "FLOAT32", |
340 | 323 | "algorithm": "svs-vamana" |
341 | | - }, |
342 | | - "mixed_workload_params": { |
343 | | - "insert_fraction": 0.1 |
344 | 324 | } |
345 | 325 | } |
346 | 326 | ] |
0 commit comments