|
1 | 1 | { |
2 | 2 | "log": { |
3 | | - "_recordingName": "Cloud Cost Management/Update arbitrary cost rule returns \"OK\" response", |
| 3 | + "_recordingName": "Cloud Cost Management/Create custom allocation rule returns \"OK\" response", |
4 | 4 | "creator": { |
5 | 5 | "comment": "persister:fs", |
6 | 6 | "name": "Polly.JS", |
7 | 7 | "version": "6.0.5" |
8 | 8 | }, |
9 | 9 | "entries": [ |
10 | 10 | { |
11 | | - "_id": "a8cb74f5a06190da82019079a314b320", |
| 11 | + "_id": "9d41f4966e72bfbbfc5e2e7c5f3e870b", |
12 | 12 | "_order": 0, |
13 | 13 | "cache": {}, |
14 | 14 | "request": { |
15 | | - "bodySize": 613, |
| 15 | + "bodySize": 589, |
16 | 16 | "cookies": [], |
17 | 17 | "headers": [ |
18 | 18 | { |
|
28 | 28 | ], |
29 | 29 | "headersSize": 580, |
30 | 30 | "httpVersion": "HTTP/1.1", |
31 | | - "method": "PATCH", |
| 31 | + "method": "POST", |
32 | 32 | "postData": { |
33 | 33 | "mimeType": "application/json", |
34 | 34 | "params": [], |
35 | | - "text": "{\"data\":{\"attributes\":{\"costs_to_allocate\":[{\"condition\":\"is\",\"tag\":\"account_id\",\"value\":\"123456789\",\"values\":[]},{\"condition\":\"in\",\"tag\":\"environment\",\"value\":\"\",\"values\":[\"production\",\"staging\"]}],\"enabled\":true,\"order_id\":1,\"provider\":[\"aws\",\"gcp\"],\"rule_name\":\"example-arbitrary-cost-rule\",\"strategy\":{\"allocated_by_tag_keys\":[\"team\",\"environment\"],\"based_on_costs\":[{\"condition\":\"is\",\"tag\":\"service\",\"value\":\"web-api\",\"values\":[]},{\"condition\":\"not in\",\"tag\":\"team\",\"value\":\"\",\"values\":[\"legacy\",\"deprecated\"]}],\"granularity\":\"daily\",\"method\":\"proportional\"},\"type\":\"shared\"},\"type\":\"upsert_arbitrary_rule\"}}" |
| 35 | + "text": "{\"data\":{\"attributes\":{\"costs_to_allocate\":[{\"condition\":\"is\",\"tag\":\"account_id\",\"value\":\"123456789\"},{\"condition\":\"in\",\"tag\":\"environment\",\"value\":\"\",\"values\":[\"production\",\"staging\"]}],\"enabled\":true,\"order_id\":1,\"provider\":[\"aws\",\"gcp\"],\"rule_name\":\"example-arbitrary-cost-rule\",\"strategy\":{\"allocated_by_tag_keys\":[\"team\",\"environment\"],\"based_on_costs\":[{\"condition\":\"is\",\"tag\":\"service\",\"value\":\"web-api\"},{\"condition\":\"not in\",\"tag\":\"team\",\"value\":\"\",\"values\":[\"legacy\",\"deprecated\"]}],\"granularity\":\"daily\",\"method\":\"proportional\"},\"type\":\"shared\"},\"type\":\"upsert_arbitrary_rule\"}}" |
36 | 36 | }, |
37 | 37 | "queryString": [], |
38 | | - "url": "https://api.datadoghq.com/api/v2/cost/arbitrary_rule/123456" |
| 38 | + "url": "https://api.datadoghq.com/api/v2/cost/arbitrary_rule" |
39 | 39 | }, |
40 | 40 | "response": { |
41 | | - "bodySize": 778, |
| 41 | + "bodySize": 784, |
42 | 42 | "content": { |
43 | 43 | "mimeType": "application/vnd.api+json", |
44 | | - "size": 778, |
45 | | - "text": "{\"data\":{\"id\":\"123456\",\"type\":\"arbitrary_rule\",\"attributes\":{\"costs_to_allocate\":[{\"tag\":\"account_id\",\"condition\":\"is\",\"value\":\"123456789\",\"values\":null},{\"tag\":\"environment\",\"condition\":\"in\",\"value\":\"\",\"values\":[\"production\",\"staging\"]}],\"created\":\"2025-09-11T20:59:19.952563Z\",\"enabled\":true,\"last_modified_user_uuid\":\"3ad549bf-eba0-11e9-a77a-0705486660d0\",\"order_id\":1,\"provider\":[\"aws\",\"gcp\"],\"rule_name\":\"example-arbitrary-cost-rule\",\"strategy\":{\"method\":\"proportional\",\"granularity\":\"daily\",\"based_on_costs\":[{\"tag\":\"service\",\"condition\":\"is\",\"value\":\"web-api\",\"values\":null},{\"tag\":\"team\",\"condition\":\"not in\",\"value\":\"\",\"values\":[\"legacy\",\"deprecated\"]}],\"allocated_by_tag_keys\":[\"team\",\"environment\"]},\"type\":\"shared\",\"updated\":\"2025-09-11T21:00:21.353162Z\",\"version\":1}}}" |
| 44 | + "size": 784, |
| 45 | + "text": "{\"data\":{\"id\":\"682\",\"type\":\"arbitrary_rule\",\"attributes\":{\"costs_to_allocate\":[{\"tag\":\"account_id\",\"condition\":\"is\",\"value\":\"123456789\",\"values\":null},{\"tag\":\"environment\",\"condition\":\"in\",\"value\":\"\",\"values\":[\"production\",\"staging\"]}],\"created\":\"2025-10-08T16:19:05.902839742Z\",\"enabled\":true,\"last_modified_user_uuid\":\"3ad549bf-eba0-11e9-a77a-0705486660d0\",\"order_id\":1,\"provider\":[\"aws\",\"gcp\"],\"rule_name\":\"example-arbitrary-cost-rule\",\"strategy\":{\"method\":\"proportional\",\"granularity\":\"daily\",\"based_on_costs\":[{\"tag\":\"service\",\"condition\":\"is\",\"value\":\"web-api\",\"values\":null},{\"tag\":\"team\",\"condition\":\"not in\",\"value\":\"\",\"values\":[\"legacy\",\"deprecated\"]}],\"allocated_by_tag_keys\":[\"team\",\"environment\"]},\"type\":\"shared\",\"updated\":\"2025-10-08T16:19:05.902839742Z\",\"version\":1}}}" |
46 | 46 | }, |
47 | 47 | "cookies": [], |
48 | 48 | "headers": [ |
|
57 | 57 | "status": 200, |
58 | 58 | "statusText": "OK" |
59 | 59 | }, |
60 | | - "startedDateTime": "2025-09-11T21:00:21.181Z", |
61 | | - "time": 197 |
| 60 | + "startedDateTime": "2025-10-08T16:19:05.667Z", |
| 61 | + "time": 210 |
62 | 62 | } |
63 | 63 | ], |
64 | 64 | "pages": [], |
|
0 commit comments