|
293 | 293 | "Abbreviations": [ "h", "hh" ] |
294 | 294 | } |
295 | 295 | ] |
| 296 | + }, |
| 297 | + { |
| 298 | + "SingularName": "AstronomicalUnit", |
| 299 | + "PluralName": "AstronomicalUnits", |
| 300 | + "FromUnitToBaseFunc": "x * 1.4959787070e11", |
| 301 | + "FromBaseToUnitFunc": "x / 1.4959787070e11", |
| 302 | + "XmlDocSummary": "One Astronomical Unit is the distance from the solar system Star, the sun, to planet Earth.", |
| 303 | + "XmlDocRemarks": "https://en.wikipedia.org/wiki/Astronomical_unit", |
| 304 | + "Localization": [ |
| 305 | + { |
| 306 | + "Culture": "en-US", |
| 307 | + "Abbreviations": [ "au", "ua" ] |
| 308 | + } |
| 309 | + ] |
| 310 | + }, |
| 311 | + { |
| 312 | + "SingularName": "Parsec", |
| 313 | + "PluralName": "Parsecs", |
| 314 | + "FromUnitToBaseFunc": "x * 3.08567758128e16", |
| 315 | + "FromBaseToUnitFunc": "x / 3.08567758128e16", |
| 316 | + "XmlDocSummary": "A parsec is defined as the distance at which one astronomical unit (AU) subtends an angle of one arcsecond.", |
| 317 | + "XmlDocRemarks": "https://en.wikipedia.org/wiki/Parsec", |
| 318 | + "Prefixes": [ "Kilo", "Mega" ], |
| 319 | + "Localization": [ |
| 320 | + { |
| 321 | + "Culture": "en-US", |
| 322 | + "Abbreviations": [ "pc" ] |
| 323 | + } |
| 324 | + ] |
| 325 | + }, |
| 326 | + { |
| 327 | + "SingularName": "LightYear", |
| 328 | + "PluralName": "LightYears", |
| 329 | + "FromUnitToBaseFunc": "x * 9.46073047258e15", |
| 330 | + "FromBaseToUnitFunc": "x / 9.46073047258e15", |
| 331 | + "XmlDocSummary": "A Light Year (ly) is the distance that light travel during an Earth year, ie 365 days.", |
| 332 | + "XmlDocRemarks": "https://en.wikipedia.org/wiki/Light-year", |
| 333 | + "Prefixes": [ "Kilo", "Mega" ], |
| 334 | + "Localization": [ |
| 335 | + { |
| 336 | + "Culture": "en-US", |
| 337 | + "Abbreviations": [ "ly" ] |
| 338 | + } |
| 339 | + ] |
296 | 340 | } |
297 | 341 | ] |
298 | 342 | } |
0 commit comments