|
235 | 235 | "pymc3_howto/api_quickstart",
|
236 | 236 | "variational_inference/variational_api_quickstart",
|
237 | 237 | "Probability_Distributions.rst",
|
238 |
| - "Gaussian_Processes.rst", |
239 | 238 | "pymc3_howto/data_container",
|
240 | 239 | "pymc3_howto/sampling_compound_step",
|
241 | 240 | "pymc3_howto/sampling_callback",
|
242 | 241 | "diagnostics_and_criticism/sampler-stats",
|
243 | 242 | "diagnostics_and_criticism/Diagnosing_biased_Inference_with_Divergences",
|
244 | 243 | "Advanced_usage_of_Theano_in_PyMC3.rst",
|
245 |
| - "getting_started", |
246 | 244 | "ode_models/ODE_API_shapes_and_benchmarking",
|
247 | 245 | "samplers/DEMetropolisZ_EfficiencyComparison",
|
248 | 246 | "samplers/DEMetropolisZ_tune_drop_fraction",
|
|
258 | 256 | ]
|
259 | 257 | rediraffe_redirects = {
|
260 | 258 | "index.md": "learn.md",
|
261 |
| - "pymc-examples/examples/getting_started.md": "learn/core_notebooks/pymc_overview.html", |
262 |
| - "pymc-examples/examples/PyMC3_and_Theano.rst": "learn/core_notebooks/pymc_pytensor.html", |
263 |
| - "pymc-examples/examples/generalized_linear_models/GLM.ipynb": "learn/core_notebooks/GLM_linear.html", |
264 |
| - "pymc-examples/examples/generalized_linear_models/GLM-linear.ipynb": "learn/core_notebooks/GLM_linear.html", |
265 |
| - "pymc-examples/examples/diagnostics_and_criticism/model_comparison.ipynb": "learn/core_notebooks/model_comparison.html", |
266 |
| - "pymc-examples/examples/diagnostics_and_criticism/posterior_predictive.ipynb": "learn/core_notebooks/posterior_predictive.html", |
| 259 | + "pymc-examples/examples/getting_started.md": "learn/core_notebooks/pymc_overview.ipynb", |
| 260 | + "pymc-examples/examples/PyMC3_and_Theano.rst": "learn/core_notebooks/pymc_pytensor.ipynb", |
| 261 | + "pymc-examples/examples/generalized_linear_models/GLM.ipynb": "learn/core_notebooks/GLM_linear.ipynb", |
| 262 | + "pymc-examples/examples/generalized_linear_models/GLM-linear.ipynb": "learn/core_notebooks/GLM_linear.ipynb", |
| 263 | + "pymc-examples/examples/diagnostics_and_criticism/model_comparison.ipynb": "learn/core_notebooks/model_comparison.ipynb", |
| 264 | + "pymc-examples/examples/diagnostics_and_criticism/posterior_predictive.ipynb": "learn/core_notebooks/posterior_predictive.ipynb", |
| 265 | + "pymc-examples/examples/Gaussian_Processes.rst": "learn/core_notebooks/Gaussian_Processes.rst", |
267 | 266 | **{
|
268 | 267 | f"pymc-examples/examples/{v3_path}.ipynb": "learn/core_notebooks/index.md"
|
269 | 268 | for v3_path in v3_example_tutorials
|
|
0 commit comments