Commit 9d3248a
committed
fix: Error with
- Address error where `aten.view` is called on TRT output Tensors, which
can be in a different memory format than Torch expects
- Specifically, TRT can modify tensor memory to optimize certain layers,
but Torch's view operator depends on specific configurations which can
be violated at runtime (but not at compile time, since Torch itself
would run these configurations correctly)
- Add a custom lowering pass to replace `view` with `reshape`, avoiding
this issue. Reshape will make a copy of the underlying Tensor if
necessary
- Torch-TRT's `aten.view` implementation is the same as that for
`aten.reshape`, and they share a schema so no changes are needed on the
converter side
- Add test case to validate new lowering passaten.view across Tensor memory1 parent 4985c70 commit 9d3248a
File tree
3 files changed
+110
-1
lines changed- py/torch_tensorrt/dynamo/lowering/passes
- tests/py/dynamo/lowering
3 files changed
+110
-1
lines changedLines changed: 2 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
| 14 | + | |
14 | 15 | | |
15 | 16 | | |
16 | 17 | | |
| |||
21 | 22 | | |
22 | 23 | | |
23 | 24 | | |
| 25 | + | |
24 | 26 | | |
25 | 27 | | |
26 | 28 | | |
| |||
Lines changed: 41 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | | - | |
3 | 2 | | |
4 | 3 | | |
| 4 | + | |
| 5 | + | |
5 | 6 | | |
6 | 7 | | |
7 | 8 | | |
| |||
375 | 376 | | |
376 | 377 | | |
377 | 378 | | |
| 379 | + | |
| 380 | + | |
| 381 | + | |
| 382 | + | |
| 383 | + | |
| 384 | + | |
| 385 | + | |
| 386 | + | |
| 387 | + | |
| 388 | + | |
| 389 | + | |
| 390 | + | |
| 391 | + | |
| 392 | + | |
| 393 | + | |
| 394 | + | |
| 395 | + | |
| 396 | + | |
| 397 | + | |
| 398 | + | |
| 399 | + | |
| 400 | + | |
| 401 | + | |
| 402 | + | |
| 403 | + | |
| 404 | + | |
| 405 | + | |
| 406 | + | |
| 407 | + | |
| 408 | + | |
| 409 | + | |
| 410 | + | |
| 411 | + | |
| 412 | + | |
| 413 | + | |
| 414 | + | |
| 415 | + | |
| 416 | + | |
| 417 | + | |
| 418 | + | |
| 419 | + | |
| 420 | + | |
| 421 | + | |
| 422 | + | |
| 423 | + | |
| 424 | + | |
| 425 | + | |
| 426 | + | |
| 427 | + | |
| 428 | + | |
| 429 | + | |
| 430 | + | |
| 431 | + | |
| 432 | + | |
| 433 | + | |
| 434 | + | |
| 435 | + | |
| 436 | + | |
| 437 | + | |
| 438 | + | |
| 439 | + | |
| 440 | + | |
| 441 | + | |
| 442 | + | |
| 443 | + | |
378 | 444 | | |
379 | 445 | | |
0 commit comments