Skip to content

Conversation

@VianneyRuhlmann
Copy link
Contributor

@VianneyRuhlmann VianneyRuhlmann commented Oct 30, 2025

What does this PR do?

Bump libdatadog version to 23.0.0. This is a major version due to changes in public API of several components (tracer-flare, data-pipeline).

Motivation

Some bugfixes required for python trace exporter rollout.

Additional Notes

Anything else we should know when reviewing?

How to test the change?

Describe here in detail how the change can be validated.

@VianneyRuhlmann VianneyRuhlmann requested a review from a team as a code owner October 30, 2025 15:26
@pr-commenter
Copy link

pr-commenter bot commented Oct 30, 2025

Benchmarks

Comparison

Benchmark execution time: 2025-10-30 15:37:56

Comparing candidate commit 20a099e in PR branch vianney/bump-version-to-23 with baseline commit 853e167 in branch main.

Found 4 performance improvements and 10 performance regressions! Performance is the same for 41 metrics, 2 unstable metrics.

scenario:credit_card/is_card_number/37828224631000521389798

  • 🟥 execution_time [+6.545µs; +6.570µs] or [+14.330%; +14.386%]
  • 🟥 throughput [-2754982.403op/s; -2743346.859op/s] or [-12.582%; -12.529%]

scenario:credit_card/is_card_number/x371413321323331

  • 🟩 execution_time [-594.567ns; -590.782ns] or [-8.967%; -8.910%]
  • 🟩 throughput [+14757934.901op/s; +14851163.152op/s] or [+9.785%; +9.847%]

scenario:credit_card/is_card_number_no_luhn/ 378282246310005

  • 🟥 execution_time [+4.908µs; +4.953µs] or [+9.183%; +9.268%]
  • 🟥 throughput [-1587067.349op/s; -1573634.500op/s] or [-8.482%; -8.410%]

scenario:credit_card/is_card_number_no_luhn/378282246310005

  • 🟥 execution_time [+4.664µs; +4.729µs] or [+9.286%; +9.416%]
  • 🟥 throughput [-1713237.212op/s; -1691604.239op/s] or [-8.604%; -8.495%]

scenario:credit_card/is_card_number_no_luhn/37828224631000521389798

  • 🟥 execution_time [+6.441µs; +6.470µs] or [+14.076%; +14.139%]
  • 🟥 throughput [-2708554.777op/s; -2695119.806op/s] or [-12.394%; -12.333%]

scenario:credit_card/is_card_number_no_luhn/x371413321323331

  • 🟩 execution_time [-598.285ns; -595.424ns] or [-9.020%; -8.977%]
  • 🟩 throughput [+14873400.725op/s; +14942190.138op/s] or [+9.865%; +9.911%]

scenario:normalization/normalize_service/normalize_service/[empty string]

  • 🟥 execution_time [+2.252µs; +2.282µs] or [+6.193%; +6.274%]
  • 🟥 throughput [-1624554.726op/s; -1602841.286op/s] or [-5.908%; -5.829%]

Candidate

Candidate benchmark details

Group 1

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 20a099e 1761837824 vianney/bump-version-to-23
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
concentrator/add_spans_to_concentrator execution_time 10.630ms 10.661ms ± 0.015ms 10.661ms ± 0.009ms 10.670ms 10.685ms 10.706ms 10.710ms 0.46% 0.531 0.514 0.14% 0.001ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
concentrator/add_spans_to_concentrator execution_time [10.659ms; 10.663ms] or [-0.019%; +0.019%] None None None

Group 2

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 20a099e 1761837824 vianney/bump-version-to-23
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
benching string interning on wordpress profile execution_time 160.724µs 161.530µs ± 0.320µs 161.489µs ± 0.133µs 161.647µs 162.127µs 162.504µs 163.074µs 0.98% 1.162 3.207 0.20% 0.023µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
benching string interning on wordpress profile execution_time [161.486µs; 161.575µs] or [-0.027%; +0.027%] None None None

Group 3

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 20a099e 1761837824 vianney/bump-version-to-23
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
normalization/normalize_trace/test_trace execution_time 239.062ns 251.203ns ± 14.758ns 244.283ns ± 3.232ns 253.521ns 281.207ns 300.274ns 303.638ns 24.30% 1.726 2.320 5.86% 1.044ns 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
normalization/normalize_trace/test_trace execution_time [249.158ns; 253.249ns] or [-0.814%; +0.814%] None None None

Group 4

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 20a099e 1761837824 vianney/bump-version-to-23
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
tags/replace_trace_tags execution_time 2.303µs 2.380µs ± 0.020µs 2.380µs ± 0.008µs 2.390µs 2.411µs 2.418µs 2.422µs 1.76% -1.456 3.751 0.84% 0.001µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
tags/replace_trace_tags execution_time [2.377µs; 2.382µs] or [-0.116%; +0.116%] None None None

Group 5

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 20a099e 1761837824 vianney/bump-version-to-23
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
credit_card/is_card_number/ execution_time 3.892µs 3.914µs ± 0.003µs 3.914µs ± 0.002µs 3.916µs 3.918µs 3.920µs 3.920µs 0.15% -2.007 13.448 0.07% 0.000µs 1 200
credit_card/is_card_number/ throughput 255098655.938op/s 255499973.010op/s ± 189667.159op/s 255475003.165op/s ± 104780.603op/s 255607393.579op/s 255774952.298op/s 255810010.479op/s 256908884.757op/s 0.56% 2.032 13.678 0.07% 13411.493op/s 1 200
credit_card/is_card_number/ 3782-8224-6310-005 execution_time 76.134µs 78.052µs ± 0.751µs 78.056µs ± 0.514µs 78.523µs 79.274µs 79.858µs 79.974µs 2.46% 0.161 -0.288 0.96% 0.053µs 1 200
credit_card/is_card_number/ 3782-8224-6310-005 throughput 12504138.333op/s 12813190.607op/s ± 123170.434op/s 12811325.240op/s ± 84282.397op/s 12901294.548op/s 13000914.858op/s 13068715.016op/s 13134722.645op/s 2.52% -0.113 -0.309 0.96% 8709.465op/s 1 200
credit_card/is_card_number/ 378282246310005 execution_time 69.892µs 71.051µs ± 0.701µs 70.980µs ± 0.510µs 71.495µs 72.311µs 72.686µs 73.140µs 3.04% 0.499 -0.404 0.98% 0.050µs 1 200
credit_card/is_card_number/ 378282246310005 throughput 13672440.897op/s 14075706.922op/s ± 138299.348op/s 14088544.611op/s ± 100595.075op/s 14185672.953op/s 14274506.559op/s 14295864.535op/s 14307800.775op/s 1.56% -0.460 -0.464 0.98% 9779.241op/s 1 200
credit_card/is_card_number/37828224631 execution_time 3.891µs 3.913µs ± 0.003µs 3.912µs ± 0.002µs 3.914µs 3.917µs 3.919µs 3.920µs 0.20% -1.620 13.683 0.07% 0.000µs 1 200
credit_card/is_card_number/37828224631 throughput 255083405.088op/s 255590019.029op/s ± 189582.437op/s 255600690.123op/s ± 123275.810op/s 255709386.091op/s 255819295.982op/s 255856685.935op/s 256997397.650op/s 0.55% 1.649 13.924 0.07% 13405.503op/s 1 200
credit_card/is_card_number/378282246310005 execution_time 66.818µs 68.142µs ± 0.737µs 68.053µs ± 0.508µs 68.621µs 69.431µs 70.001µs 70.745µs 3.96% 0.737 0.511 1.08% 0.052µs 1 200
credit_card/is_card_number/378282246310005 throughput 14135319.129op/s 14676873.687op/s ± 157565.674op/s 14694487.955op/s ± 109200.873op/s 14792671.712op/s 14902993.639op/s 14944043.317op/s 14966101.275op/s 1.85% -0.674 0.358 1.07% 11141.576op/s 1 200
credit_card/is_card_number/37828224631000521389798 execution_time 52.158µs 52.229µs ± 0.044µs 52.220µs ± 0.032µs 52.261µs 52.306µs 52.345µs 52.357µs 0.26% 0.715 -0.166 0.08% 0.003µs 1 200
credit_card/is_card_number/37828224631000521389798 throughput 19099536.438op/s 19146577.667op/s ± 16019.460op/s 19149667.016op/s ± 11568.532op/s 19159920.321op/s 19166021.041op/s 19170936.803op/s 19172468.335op/s 0.12% -0.712 -0.173 0.08% 1132.747op/s 1 200
credit_card/is_card_number/x371413321323331 execution_time 6.028µs 6.038µs ± 0.008µs 6.036µs ± 0.003µs 6.039µs 6.048µs 6.071µs 6.108µs 1.18% 4.212 25.734 0.14% 0.001µs 1 200
credit_card/is_card_number/x371413321323331 throughput 163731165.481op/s 165624412.872op/s ± 231709.784op/s 165665549.855op/s ± 78707.188op/s 165741733.775op/s 165824842.067op/s 165887254.860op/s 165893763.916op/s 0.14% -4.171 25.261 0.14% 16384.356op/s 1 200
credit_card/is_card_number_no_luhn/ execution_time 3.891µs 3.913µs ± 0.003µs 3.912µs ± 0.002µs 3.915µs 3.918µs 3.920µs 3.922µs 0.24% -1.058 10.261 0.08% 0.000µs 1 200
credit_card/is_card_number_no_luhn/ throughput 254974242.215op/s 255571272.564op/s ± 208575.405op/s 255598862.599op/s ± 116490.597op/s 255702786.130op/s 255805884.087op/s 255886298.898op/s 257012773.515op/s 0.55% 1.086 10.457 0.08% 14748.508op/s 1 200
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 execution_time 63.863µs 64.516µs ± 0.175µs 64.505µs ± 0.098µs 64.604µs 64.837µs 64.989µs 65.098µs 0.92% 0.418 1.436 0.27% 0.012µs 1 200
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 throughput 15361386.968op/s 15500142.740op/s ± 41988.223op/s 15502695.009op/s ± 23573.020op/s 15524634.900op/s 15557123.647op/s 15580806.844op/s 15658618.037op/s 1.01% -0.391 1.433 0.27% 2969.016op/s 1 200
credit_card/is_card_number_no_luhn/ 378282246310005 execution_time 58.118µs 58.373µs ± 0.159µs 58.339µs ± 0.077µs 58.435µs 58.712µs 58.791µs 59.075µs 1.26% 1.469 2.917 0.27% 0.011µs 1 200
credit_card/is_card_number_no_luhn/ 378282246310005 throughput 16927724.325op/s 17131311.388op/s ± 46613.182op/s 17141256.059op/s ± 22539.964op/s 17161091.944op/s 17186507.732op/s 17197063.251op/s 17206302.669op/s 0.38% -1.447 2.817 0.27% 3296.050op/s 1 200
credit_card/is_card_number_no_luhn/37828224631 execution_time 3.894µs 3.911µs ± 0.003µs 3.911µs ± 0.002µs 3.912µs 3.914µs 3.916µs 3.919µs 0.21% -1.089 7.448 0.07% 0.000µs 1 200
credit_card/is_card_number_no_luhn/37828224631 throughput 255174035.278op/s 255710616.613op/s ± 166806.056op/s 255715739.453op/s ± 101383.042op/s 255806703.381op/s 255954043.394op/s 256052817.745op/s 256780893.493op/s 0.42% 1.105 7.552 0.07% 11794.969op/s 1 200
credit_card/is_card_number_no_luhn/378282246310005 execution_time 54.579µs 54.918µs ± 0.232µs 54.857µs ± 0.147µs 55.048µs 55.353µs 55.565µs 55.785µs 1.69% 0.979 0.590 0.42% 0.016µs 1 200
credit_card/is_card_number_no_luhn/378282246310005 throughput 17925846.357op/s 18209452.792op/s ± 76624.594op/s 18229334.931op/s ± 48864.747op/s 18271263.870op/s 18296411.652op/s 18314664.956op/s 18322111.124op/s 0.51% -0.959 0.525 0.42% 5418.177op/s 1 200
credit_card/is_card_number_no_luhn/37828224631000521389798 execution_time 52.152µs 52.216µs ± 0.033µs 52.214µs ± 0.019µs 52.231µs 52.271µs 52.300µs 52.381µs 0.32% 1.083 3.017 0.06% 0.002µs 1 200
credit_card/is_card_number_no_luhn/37828224631000521389798 throughput 19090990.445op/s 19151181.968op/s ± 11991.283op/s 19151837.916op/s ± 7133.148op/s 19159230.118op/s 19167341.055op/s 19172772.994op/s 19174854.096op/s 0.12% -1.076 2.983 0.06% 847.912op/s 1 200
credit_card/is_card_number_no_luhn/x371413321323331 execution_time 6.029µs 6.036µs ± 0.005µs 6.035µs ± 0.003µs 6.039µs 6.042µs 6.052µs 6.068µs 0.54% 2.575 13.262 0.09% 0.000µs 1 200
credit_card/is_card_number_no_luhn/x371413321323331 throughput 164790521.114op/s 165672605.356op/s ± 141972.057op/s 165687465.744op/s ± 89158.954op/s 165769444.965op/s 165829955.962op/s 165849951.084op/s 165861897.798op/s 0.11% -2.553 13.085 0.09% 10038.940op/s 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
credit_card/is_card_number/ execution_time [3.913µs; 3.914µs] or [-0.010%; +0.010%] None None None
credit_card/is_card_number/ throughput [255473686.966op/s; 255526259.055op/s] or [-0.010%; +0.010%] None None None
credit_card/is_card_number/ 3782-8224-6310-005 execution_time [77.948µs; 78.156µs] or [-0.133%; +0.133%] None None None
credit_card/is_card_number/ 3782-8224-6310-005 throughput [12796120.369op/s; 12830260.844op/s] or [-0.133%; +0.133%] None None None
credit_card/is_card_number/ 378282246310005 execution_time [70.954µs; 71.148µs] or [-0.137%; +0.137%] None None None
credit_card/is_card_number/ 378282246310005 throughput [14056539.963op/s; 14094873.882op/s] or [-0.136%; +0.136%] None None None
credit_card/is_card_number/37828224631 execution_time [3.912µs; 3.913µs] or [-0.010%; +0.010%] None None None
credit_card/is_card_number/37828224631 throughput [255563744.726op/s; 255616293.331op/s] or [-0.010%; +0.010%] None None None
credit_card/is_card_number/378282246310005 execution_time [68.040µs; 68.244µs] or [-0.150%; +0.150%] None None None
credit_card/is_card_number/378282246310005 throughput [14655036.600op/s; 14698710.774op/s] or [-0.149%; +0.149%] None None None
credit_card/is_card_number/37828224631000521389798 execution_time [52.223µs; 52.235µs] or [-0.012%; +0.012%] None None None
credit_card/is_card_number/37828224631000521389798 throughput [19144357.524op/s; 19148797.810op/s] or [-0.012%; +0.012%] None None None
credit_card/is_card_number/x371413321323331 execution_time [6.037µs; 6.039µs] or [-0.020%; +0.020%] None None None
credit_card/is_card_number/x371413321323331 throughput [165592300.125op/s; 165656525.620op/s] or [-0.019%; +0.019%] None None None
credit_card/is_card_number_no_luhn/ execution_time [3.912µs; 3.913µs] or [-0.011%; +0.011%] None None None
credit_card/is_card_number_no_luhn/ throughput [255542366.019op/s; 255600179.109op/s] or [-0.011%; +0.011%] None None None
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 execution_time [64.492µs; 64.540µs] or [-0.038%; +0.038%] None None None
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 throughput [15494323.576op/s; 15505961.904op/s] or [-0.038%; +0.038%] None None None
credit_card/is_card_number_no_luhn/ 378282246310005 execution_time [58.351µs; 58.395µs] or [-0.038%; +0.038%] None None None
credit_card/is_card_number_no_luhn/ 378282246310005 throughput [17124851.249op/s; 17137771.527op/s] or [-0.038%; +0.038%] None None None
credit_card/is_card_number_no_luhn/37828224631 execution_time [3.910µs; 3.911µs] or [-0.009%; +0.009%] None None None
credit_card/is_card_number_no_luhn/37828224631 throughput [255687498.898op/s; 255733734.328op/s] or [-0.009%; +0.009%] None None None
credit_card/is_card_number_no_luhn/378282246310005 execution_time [54.885µs; 54.950µs] or [-0.059%; +0.059%] None None None
credit_card/is_card_number_no_luhn/378282246310005 throughput [18198833.360op/s; 18220072.224op/s] or [-0.058%; +0.058%] None None None
credit_card/is_card_number_no_luhn/37828224631000521389798 execution_time [52.212µs; 52.221µs] or [-0.009%; +0.009%] None None None
credit_card/is_card_number_no_luhn/37828224631000521389798 throughput [19149520.092op/s; 19152843.845op/s] or [-0.009%; +0.009%] None None None
credit_card/is_card_number_no_luhn/x371413321323331 execution_time [6.035µs; 6.037µs] or [-0.012%; +0.012%] None None None
credit_card/is_card_number_no_luhn/x371413321323331 throughput [165652929.395op/s; 165692281.318op/s] or [-0.012%; +0.012%] None None None

Group 6

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 20a099e 1761837824 vianney/bump-version-to-23
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
write only interface execution_time 1.184µs 3.254µs ± 1.459µs 3.023µs ± 0.032µs 3.055µs 3.725µs 13.875µs 15.441µs 410.72% 7.332 55.233 44.73% 0.103µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
write only interface execution_time [3.051µs; 3.456µs] or [-6.215%; +6.215%] None None None

Group 7

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 20a099e 1761837824 vianney/bump-version-to-23
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
receiver_entry_point/report/2597 execution_time 6.151ms 6.431ms ± 0.097ms 6.460ms ± 0.019ms 6.477ms 6.514ms 6.530ms 7.004ms 8.42% -0.304 6.519 1.50% 0.007ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
receiver_entry_point/report/2597 execution_time [6.418ms; 6.445ms] or [-0.209%; +0.209%] None None None

Group 8

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 20a099e 1761837824 vianney/bump-version-to-23
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... execution_time 185.353µs 185.805µs ± 0.288µs 185.745µs ± 0.151µs 185.947µs 186.356µs 186.979µs 187.126µs 0.74% 1.575 3.964 0.15% 0.020µs 1 200
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... throughput 5343982.108op/s 5382010.955op/s ± 8312.346op/s 5383719.203op/s ± 4394.363op/s 5387610.819op/s 5392284.883op/s 5394581.513op/s 5395116.044op/s 0.21% -1.559 3.887 0.15% 587.772op/s 1 200
normalization/normalize_name/normalize_name/bad-name execution_time 17.894µs 17.986µs ± 0.038µs 17.984µs ± 0.024µs 18.010µs 18.052µs 18.070µs 18.100µs 0.64% 0.260 -0.025 0.21% 0.003µs 1 200
normalization/normalize_name/normalize_name/bad-name throughput 55249131.799op/s 55598740.803op/s ± 116760.031op/s 55603501.259op/s ± 73813.571op/s 55675249.545op/s 55783461.781op/s 55849050.883op/s 55884470.363op/s 0.51% -0.248 -0.032 0.21% 8256.181op/s 1 200
normalization/normalize_name/normalize_name/good execution_time 10.077µs 10.218µs ± 0.050µs 10.218µs ± 0.036µs 10.253µs 10.302µs 10.331µs 10.370µs 1.49% 0.090 -0.167 0.49% 0.004µs 1 200
normalization/normalize_name/normalize_name/good throughput 96432931.262op/s 97869887.869op/s ± 482248.649op/s 97868288.186op/s ± 344505.549op/s 98236798.315op/s 98677047.592op/s 98796979.165op/s 99238121.873op/s 1.40% -0.063 -0.180 0.49% 34100.129op/s 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... execution_time [185.765µs; 185.844µs] or [-0.021%; +0.021%] None None None
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... throughput [5380858.944op/s; 5383162.966op/s] or [-0.021%; +0.021%] None None None
normalization/normalize_name/normalize_name/bad-name execution_time [17.981µs; 17.991µs] or [-0.029%; +0.029%] None None None
normalization/normalize_name/normalize_name/bad-name throughput [55582558.986op/s; 55614922.621op/s] or [-0.029%; +0.029%] None None None
normalization/normalize_name/normalize_name/good execution_time [10.211µs; 10.225µs] or [-0.068%; +0.068%] None None None
normalization/normalize_name/normalize_name/good throughput [97803052.844op/s; 97936722.894op/s] or [-0.068%; +0.068%] None None None

Group 9

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 20a099e 1761837824 vianney/bump-version-to-23
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... execution_time 496.212µs 496.957µs ± 0.756µs 496.862µs ± 0.204µs 497.062µs 497.558µs 500.536µs 504.333µs 1.50% 6.239 50.353 0.15% 0.053µs 1 200
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... throughput 1982816.035op/s 2012251.059op/s ± 3033.603op/s 2012629.474op/s ± 826.452op/s 2013461.951op/s 2014552.152op/s 2015236.778op/s 2015266.088op/s 0.13% -6.178 49.492 0.15% 214.508op/s 1 200
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて execution_time 370.778µs 371.383µs ± 0.279µs 371.383µs ± 0.191µs 371.542µs 371.842µs 372.071µs 372.455µs 0.29% 0.467 0.467 0.07% 0.020µs 1 200
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて throughput 2684891.555op/s 2692638.867op/s ± 2018.893op/s 2692639.477op/s ± 1383.155op/s 2694039.356op/s 2695632.259op/s 2696636.096op/s 2697028.168op/s 0.16% -0.462 0.456 0.07% 142.757op/s 1 200
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters execution_time 168.484µs 168.785µs ± 0.143µs 168.780µs ± 0.098µs 168.880µs 169.012µs 169.163µs 169.262µs 0.29% 0.380 0.013 0.08% 0.010µs 1 200
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters throughput 5907994.932op/s 5924707.087op/s ± 5019.120op/s 5924856.701op/s ± 3449.943op/s 5928272.317op/s 5932137.492op/s 5933886.857op/s 5935285.785op/s 0.18% -0.376 0.005 0.08% 354.905op/s 1 200
normalization/normalize_service/normalize_service/[empty string] execution_time 38.518µs 38.634µs ± 0.047µs 38.634µs ± 0.028µs 38.656µs 38.715µs 38.748µs 38.911µs 0.72% 1.188 5.312 0.12% 0.003µs 1 200
normalization/normalize_service/normalize_service/[empty string] throughput 25699665.608op/s 25884275.968op/s ± 31387.270op/s 25884190.211op/s ± 18620.872op/s 25905380.286op/s 25925692.568op/s 25952743.950op/s 25961757.230op/s 0.30% -1.166 5.186 0.12% 2219.415op/s 1 200
normalization/normalize_service/normalize_service/test_ASCII execution_time 46.225µs 46.331µs ± 0.068µs 46.322µs ± 0.045µs 46.369µs 46.455µs 46.491µs 46.700µs 0.82% 1.236 3.530 0.15% 0.005µs 1 200
normalization/normalize_service/normalize_service/test_ASCII throughput 21413255.852op/s 21583684.343op/s ± 31510.647op/s 21587939.250op/s ± 20811.470op/s 21607004.127op/s 21624228.478op/s 21630961.937op/s 21633112.507op/s 0.21% -1.219 3.428 0.15% 2228.139op/s 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... execution_time [496.852µs; 497.062µs] or [-0.021%; +0.021%] None None None
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... throughput [2011830.631op/s; 2012671.488op/s] or [-0.021%; +0.021%] None None None
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて execution_time [371.344µs; 371.422µs] or [-0.010%; +0.010%] None None None
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて throughput [2692359.068op/s; 2692918.666op/s] or [-0.010%; +0.010%] None None None
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters execution_time [168.765µs; 168.805µs] or [-0.012%; +0.012%] None None None
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters throughput [5924011.485op/s; 5925402.689op/s] or [-0.012%; +0.012%] None None None
normalization/normalize_service/normalize_service/[empty string] execution_time [38.627µs; 38.640µs] or [-0.017%; +0.017%] None None None
normalization/normalize_service/normalize_service/[empty string] throughput [25879925.995op/s; 25888625.942op/s] or [-0.017%; +0.017%] None None None
normalization/normalize_service/normalize_service/test_ASCII execution_time [46.322µs; 46.341µs] or [-0.020%; +0.020%] None None None
normalization/normalize_service/normalize_service/test_ASCII throughput [21579317.271op/s; 21588051.416op/s] or [-0.020%; +0.020%] None None None

Group 10

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 20a099e 1761837824 vianney/bump-version-to-23
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
ip_address/quantize_peer_ip_address_benchmark execution_time 4.962µs 5.034µs ± 0.040µs 5.023µs ± 0.028µs 5.063µs 5.098µs 5.102µs 5.104µs 1.61% 0.322 -1.246 0.80% 0.003µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
ip_address/quantize_peer_ip_address_benchmark execution_time [5.028µs; 5.039µs] or [-0.111%; +0.111%] None None None

Group 11

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 20a099e 1761837824 vianney/bump-version-to-23
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
single_flag_killswitch/rules-based execution_time 171.556ns 175.612ns ± 3.100ns 175.270ns ± 1.824ns 176.819ns 181.133ns 184.834ns 188.759ns 7.70% 1.247 1.957 1.76% 0.219ns 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
single_flag_killswitch/rules-based execution_time [175.182ns; 176.041ns] or [-0.245%; +0.245%] None None None

Group 12

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 20a099e 1761837824 vianney/bump-version-to-23
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
redis/obfuscate_redis_string execution_time 33.794µs 34.324µs ± 0.870µs 33.927µs ± 0.066µs 34.058µs 36.166µs 36.192µs 37.708µs 11.14% 1.767 1.464 2.53% 0.062µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
redis/obfuscate_redis_string execution_time [34.203µs; 34.445µs] or [-0.351%; +0.351%] None None None

Group 13

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 20a099e 1761837824 vianney/bump-version-to-23
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
benching deserializing traces from msgpack to their internal representation execution_time 61.273ms 61.789ms ± 2.114ms 61.532ms ± 0.120ms 61.649ms 61.813ms 73.323ms 83.334ms 35.43% 8.564 74.955 3.41% 0.149ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
benching deserializing traces from msgpack to their internal representation execution_time [61.496ms; 62.082ms] or [-0.474%; +0.474%] None None None

Group 14

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 20a099e 1761837824 vianney/bump-version-to-23
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
