Skip to content

NO-ISSUE: Automated - Update synthetic test data #30020

New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Open
wants to merge 1 commit into
base: main
Choose a base branch
from

Conversation

openshift-bot
Copy link
Contributor

disruptions Information

There were (0) added jobs and (0) were removed.

Comparisons were above allowed leeway of 30.00%

Note: For P99, disruptions had 308 jobs increased and 1263 jobs decreased.

Click To Show Table
Name Release From Arch Network Platform Topology Job Results P95 P95 % Increase P99 P99 % Increase
openshift-api-http2-localhost-reused-connections 4.19 amd64 ovn metal ha 211 4m16.5s 195.51% 4m35.8s 199.78%
kube-api-http1-localhost-new-connections 4.19 amd64 ovn vsphere ha 363 3m26s 186.11% 3m58.76s 205.48%
pod-to-pod-new-connections 4.19 4.18 amd64 ovn azure ha 105 0s 0.00% 3.84s 44.91%
cache-openshift-api-new-connections 4.19 4.18 amd64 ovn azure ha 105 0s 0.00% 1s 81.82%
pod-to-host-new-connections 4.19 amd64 ovn metal ha 210 0s 0.00% 9m11.68s 27484.00%
cache-kube-api-reused-connections 4.19 amd64 ovn aws external 121 0s 0.00% 8s 1500.00%
oauth-api-reused-connections 4.19 amd64 ovn aws external 121 0s 0.00% 20.8s 1500.00%
kube-api-reused-connections 4.19 amd64 ovn aws external 121 0s 0.00% 11.2s 1500.00%
kube-api-http1-internal-lb-new-connections 4.19 4.18 amd64 ovn azure ha 105 0s 0.00% 2.92s 430.91%
kube-api-http1-internal-lb-reused-connections 4.19 amd64 ovn aws external 117 0s 0.00% 24.36s 833.33%
kube-api-http2-service-network-reused-connections 4.19 amd64 ovn aws external 117 0s 0.00% 25.2s 833.33%
kube-api-http1-internal-lb-new-connections 4.19 amd64 ovn aws external 117 0s 0.00% 25.2s 833.33%
host-to-pod-reused-connections 4.19 amd64 ovn gcp ha 149 0s 0.00% 2.08s 108.00%
cache-oauth-api-new-connections 4.19 amd64 ovn aws external 121 0s 0.00% 13.6s 1500.00%
openshift-api-http2-service-network-new-connections 4.19 amd64 ovn aws external 117 0s 0.00% 39.64s 671.21%
openshift-api-http2-internal-lb-new-connections 4.19 amd64 ovn aws external 117 0s 0.00% 36.96s 833.33%
metrics-api-new-connections 4.19 amd64 ovn azure ha 272 0s 0.00% 1s 566.67%
azure-network-liveness-reused-connections 4.19 4.18 amd64 ovn azure ha 105 0s 0.00% 44.16s 74.55%
kube-api-http1-service-network-reused-connections 4.19 amd64 ovn azure ha 147 0s 0.00% 1s 112.77%
host-to-service-new-connections 4.19 amd64 ovn vsphere ha 478 0s 0.00% 13.42s 1242.00%
kube-api-http2-internal-lb-reused-connections 4.19 amd64 ovn aws external 117 0s 0.00% 25.2s 833.33%
ingress-to-console-reused-connections 4.19 4.18 amd64 ovn azure ha 105 0s 0.00% 960ms 74.55%
ingress-to-oauth-server-reused-connections 4.19 4.18 amd64 ovn gcp ha 136 1s 0.00% 1.65s 65.00%
openshift-api-http2-internal-lb-new-connections 4.19 4.18 amd64 ovn azure ha 105 0s 0.00% 3.92s 256.36%
azure-network-liveness-new-connections 4.19 4.18 amd64 ovn gcp ha 136 1s 0.00% 7m44.55s 9458.64%
azure-network-liveness-new-connections 4.19 arm64 ovn aws ha 214 0s 0.00% 3m5.57s 44.37%
host-to-host-new-connections 4.19 4.18 amd64 ovn gcp ha 136 0s 0.00% 16.6s 1560.00%
kube-api-http2-internal-lb-new-connections 4.19 4.18 amd64 ovn azure ha 105 0s 0.00% 3.88s 605.45%
kube-api-http2-service-network-new-connections 4.19 amd64 ovn aws external 117 0s 0.00% 26.04s 833.33%
kube-api-http2-internal-lb-new-connections 4.19 amd64 ovn aws external 117 0s 0.00% 25.2s 833.33%
ingress-to-console-new-connections 4.19 4.18 amd64 ovn azure ha 105 0s 0.00% 960ms 74.55%
azure-network-liveness-new-connections 4.19 amd64 ovn vsphere ha 481 0s 0.00% 14.8s 393.33%
ci-cluster-network-liveness-new-connections 4.19 amd64 ovn azure ha 147 0s 0.00% 3s 1900.00%
ingress-to-oauth-server-new-connections 4.19 4.18 amd64 ovn azure ha 105 0s 0.00% 960ms 74.55%
kube-api-http1-localhost-new-connections 4.19 amd64 ovn aws ha 620 1m27.05s 0.00% 2m53.81s 101.31%
image-registry-new-connections 4.19 amd64 ovn azure ha 272 0s 0.00% 290ms 93.33%
azure-network-liveness-new-connections 4.19 4.19 amd64 ovn gcp ha 206 0s 0.00% 45.75s 150.00%
cache-kube-api-new-connections 4.19 4.18 amd64 ovn azure ha 105 0s 0.00% 960ms 74.55%
openshift-api-new-connections 4.19 amd64 ovn aws external 121 0s 0.00% 19.2s 1500.00%
ci-cluster-network-liveness-new-connections 4.19 amd64 ovn aws ha 620 0s 0.00% 1.81s 293.48%
cache-kube-api-reused-connections 4.19 amd64 ovn gcp ha 149 0s 0.00% 520ms 33.33%
azure-network-liveness-new-connections 4.19 4.18 amd64 ovn azure ha 105 0s 0.00% 44.2s 68.70%
cache-openshift-api-new-connections 4.19 amd64 ovn aws external 121 0s 0.00% 14.6s 689.19%
cache-openshift-api-reused-connections 4.19 amd64 ovn aws external 121 0s 0.00% 14.4s 1500.00%
openshift-api-http2-internal-lb-reused-connections 4.19 amd64 ovn metal ha 210 0s 0.00% 12.92s 1192.00%
oauth-api-new-connections 4.19 amd64 ovn aws external 121 0s 0.00% 20s 1500.00%
host-to-host-reused-connections 4.19 amd64 ovn gcp ha 149 0s 0.00% 520ms 33.33%
service-load-balancer-with-pdb-new-connections 4.19 4.19 amd64 ovn gcp ha 206 1s 0.00% 3.9s 95.00%
openshift-api-http2-internal-lb-reused-connections 4.19 amd64 ovn aws external 117 0s 0.00% 35.28s 833.33%
openshift-api-http2-service-network-reused-connections 4.19 amd64 ovn aws external 117 0s 0.00% 39.48s 833.33%
cache-kube-api-new-connections 4.19 amd64 ovn aws external 121 0s 0.00% 10.4s 1500.00%
gcp-network-liveness-new-connections 4.19 4.18 amd64 ovn gcp ha 136 250ms 0.00% 4m44.1s 14105.00%
ci-cluster-network-liveness-new-connections 4.19 amd64 ovn aws microshift 179 0s 0.00% 4.42s 33.13%
azure-network-liveness-reused-connections 4.19 4.18 amd64 ovn aws ha 148 0s 0.00% 24.16s 504.00%
kube-api-reused-connections 4.19 amd64 ovn vsphere ha 481 0s 0.00% 10s 42.86%
service-load-balancer-with-pdb-new-connections 4.19 arm64 ovn aws ha 120 1s 0.00% 1s 69.49%
kube-api-new-connections 4.19 amd64 ovn metal ha 157 0s 0.00% 2m1.88s 5994.00%
openshift-api-new-connections 4.19 amd64 ovn vsphere ha 481 0s 0.00% 9.4s 56.67%
gcp-network-liveness-new-connections 4.19 amd64 ovn aws ha 620 0s 0.00% 3m41.35s 1897.74%
kube-api-new-connections 4.19 amd64 ovn aws external 121 0s 0.00% 11.2s 1500.00%
service-load-balancer-with-pdb-new-connections 4.19 amd64 ovn aws external 120 150ms 0.00% 36m6.09s 5407.48%
cache-oauth-api-new-connections 4.19 amd64 ovn azure ha 272 0s 0.00% 1s 566.67%
azure-network-liveness-reused-connections 4.19 amd64 ovn aws ha 620 0s 0.00% 810ms 76.09%
kube-api-http2-localhost-reused-connections 4.19 amd64 ovn aws ha 620 1m27.05s 0.00% 2m53.81s 101.31%
host-to-pod-new-connections 4.19 4.18 amd64 ovn azure ha 105 0s 0.00% 4.8s 50.00%
azure-network-liveness-reused-connections 4.19 amd64 ovn azure ha 147 0s 0.00% 2.16s 1340.00%
service-load-balancer-with-pdb-reused-connections 4.19 amd64 ovn aws external 120 0s 0.00% 36m6.09s 5407.48%
kube-api-http1-service-network-reused-connections 4.19 amd64 ovn aws external 117 0s 0.00% 25.2s 598.06%
cache-oauth-api-reused-connections 4.19 amd64 ovn aws external 121 0s 0.00% 13.6s 1500.00%
kube-api-http2-service-network-new-connections 4.19 amd64 ovn azure ha 147 5s 0.00% 10s 62.60%
kube-api-http1-service-network-new-connections 4.19 amd64 ovn aws external 117 0s 0.00% 25.2s 833.33%
pod-to-service-new-connections 4.19 amd64 ovn gcp ha 149 0s 0.00% 2.56s 156.00%
openshift-api-reused-connections 4.19 amd64 ovn aws external 121 0s 0.00% 19.4s 802.33%
kube-api-http2-localhost-new-connections 4.20 ppc64le ovn none ha 280 0s 0.00% 10.21s 828.18%
oauth-api-new-connections 4.20 4.19 amd64 ovn azure ha 1078 0s 0.00% 2s 61.29%
ci-cluster-network-liveness-new-connections 4.20 4.19 amd64 ovn azure ha 1078 0s 0.00% 3s 33.93%
host-to-host-new-connections 4.20 4.20 amd64 ovn gcp ha 1168 0s 0.00% 1s 2400.00%
kube-api-http1-internal-lb-new-connections 4.20 4.20 amd64 ovn gcp ha 1168 2s 0.00% 6s 50.00%
openshift-api-http2-internal-lb-new-connections 4.20 ppc64le ovn none ha 280 0s 0.00% 2s 809.09%
kube-api-http1-localhost-new-connections 4.20 ppc64le ovn none ha 280 0s 0.00% 10.21s 828.18%
ci-cluster-network-liveness-new-connections 4.20 4.20 arm64 ovn aws ha 109 0s 0.00% 3.76s 276.00%
openshift-api-new-connections 4.20 4.19 amd64 ovn azure ha 1078 0s 0.00% 2s 100.00%
pod-to-host-reused-connections 4.20 ppc64le ovn none ha 280 0s 0.00% 420ms 75.00%
openshift-api-http2-localhost-reused-connections 4.20 ppc64le ovn none ha 280 0s 0.00% 13.21s 757.79%
kube-api-http2-localhost-reused-connections 4.20 ppc64le ovn none ha 280 0s 0.00% 10.21s 828.18%
openshift-api-http2-service-network-reused-connections 4.20 4.19 amd64 ovn azure ha 1078 2s 0.00% 14s 37.25%
pod-to-pod-new-connections 4.20 4.20 amd64 ovn azure ha 540 0s 0.00% 1.61s 61.00%
ci-cluster-network-liveness-new-connections 4.20 amd64 ovn aws microshift 156 0s 0.00% 7.75s 53.47%
kube-api-http1-localhost-reused-connections 4.20 ppc64le ovn none ha 280 0s 0.00% 10.21s 828.18%
openshift-api-http2-localhost-new-connections 4.20 ppc64le ovn none ha 280 0s 0.00% 13.21s 757.79%

alerts Information

There were (1026) added jobs and (4358) were removed.

Comparisons were above allowed leeway of 30.00%

Note: For P99, alerts had 74 jobs increased and 212 jobs decreased.

Click To Show Table
Name Release From Arch Network Platform Topology Job Results P95 P95 % Increase P99 P99 % Increase
NodeSystemSaturation openshift-monitoring Warning 4.20 amd64 ovn vsphere ha 152 12m5.5s 584.43% 27m26.2s 57.77%
NodeSystemSaturation openshift-monitoring Warning 4.20 4.20 amd64 ovn gcp ha 259 14m0.6s 127.01% 31m24.84s 55.63%
HighOverallControlPlaneCPU openshift-kube-apiserver Warning 4.20 amd64 ovn vsphere ha 152 11m3.7s 170.90% 25m10.7s 35.11%
HighOverallControlPlaneCPU openshift-kube-apiserver Warning 4.20 4.19 amd64 ovn gcp ha 131 12m41s 85.61% 22m17s 103.44%
HighOverallControlPlaneCPU openshift-kube-apiserver Warning 4.19 arm64 ovn aws ha 112 2m26s 421.43% 3m52.92s 56.01%
HighOverallControlPlaneCPU openshift-kube-apiserver Warning 4.20 amd64 ovn aws ha 242 2m26s 145.79% 3m57.18s 34.76%
NodeSystemSaturation openshift-monitoring Warning 4.19 amd64 ovn vsphere ha 128 2m15.2s 145.37% 17m12.7s 38.64%
NodeSystemSaturation openshift-monitoring Warning 4.20 4.20 amd64 ovn azure ha 132 1m11.5s 155.36% 2m28s 39.23%
HighOverallControlPlaneCPU openshift-kube-apiserver Warning 4.20 arm64 ovn aws ha 108 1m58s 43.90% 4m47.5s 31.40%
KubeJobFailed openshift-insights Warning 4.19 amd64 ovn aws ha 206 0s 0.00% 4h21m51.3s 39.61%
NodeSystemSaturation openshift-monitoring Warning 4.19 amd64 ovn metal ha 177 5.6s 0.00% 25m38.4s 720.74%
KubeJobFailed openshift-insights Warning 4.19 arm64 ovn aws ha 112 2h21m57.2s 0.00% 4h38m27.12s 63.66%
SystemMemoryExceedsReservation openshift-machine-config-operator Warning 4.19 amd64 ovn vsphere ha 128 0s 0.00% 4m9.52s 2018.17%
NodeSystemSaturation openshift-monitoring Warning 4.19 amd64 ovn aws ha 206 0s 0.00% 57.9s 37.66%
ExtremelyHighIndividualControlPlaneCPU openshift-kube-apiserver Warning 4.19 amd64 ovn vsphere ha 128 0s 0.00% 1m26.14s 35.23%
ExtremelyHighIndividualControlPlaneCPU openshift-kube-apiserver Warning 4.19 amd64 ovn metal ha 177 0s 0.00% 11m10.4s 661.82%
HighOverallControlPlaneMemory openshift-machine-config-operator Warning 4.20 amd64 ovn vsphere ha 152 38.5s 0.00% 15m16.18s 511.03%
ExtremelyHighIndividualControlPlaneCPU openshift-kube-apiserver Warning 4.20 amd64 ovn vsphere ha 152 0s 0.00% 57.82s 106.50%
KubeDaemonSetMisScheduled openshift-machine-config-operator Warning 4.20 4.20 amd64 ovn azure ha 132 33.5s 0.00% 2m35.52s 116.06%
HighOverallControlPlaneCPU openshift-kube-apiserver Warning 4.20 4.20 amd64 ovn gcp ha 259 6m59s 0.00% 11m56s 33.43%
KubeDaemonSetMisScheduled openshift-machine-config-operator Warning 4.20 4.19 amd64 ovn gcp ha 131 0s 0.00% 3m45.8s 1744.77%
KubeJobFailed openshift-insights Warning 4.20 amd64 ovn gcp ha 122 50m19.1s 0.00% 6h55m23.7s 135.35%
/cc @dgoodwin, @neisw, @DennisPeriquet

@openshift-ci-robot
Copy link

@openshift-bot: This pull request explicitly references no jira issue.

In response to this:

disruptions Information

There were (0) added jobs and (0) were removed.

Comparisons were above allowed leeway of 30.00%

Note: For P99, disruptions had 308 jobs increased and 1263 jobs decreased.

Click To Show Table
Name Release From Arch Network Platform Topology Job Results P95 P95 % Increase P99 P99 % Increase
openshift-api-http2-localhost-reused-connections 4.19 amd64 ovn metal ha 211 4m16.5s 195.51% 4m35.8s 199.78%
kube-api-http1-localhost-new-connections 4.19 amd64 ovn vsphere ha 363 3m26s 186.11% 3m58.76s 205.48%
pod-to-pod-new-connections 4.19 4.18 amd64 ovn azure ha 105 0s 0.00% 3.84s 44.91%
cache-openshift-api-new-connections 4.19 4.18 amd64 ovn azure ha 105 0s 0.00% 1s 81.82%
pod-to-host-new-connections 4.19 amd64 ovn metal ha 210 0s 0.00% 9m11.68s 27484.00%
cache-kube-api-reused-connections 4.19 amd64 ovn aws external 121 0s 0.00% 8s 1500.00%
oauth-api-reused-connections 4.19 amd64 ovn aws external 121 0s 0.00% 20.8s 1500.00%
kube-api-reused-connections 4.19 amd64 ovn aws external 121 0s 0.00% 11.2s 1500.00%
kube-api-http1-internal-lb-new-connections 4.19 4.18 amd64 ovn azure ha 105 0s 0.00% 2.92s 430.91%
kube-api-http1-internal-lb-reused-connections 4.19 amd64 ovn aws external 117 0s 0.00% 24.36s 833.33%
kube-api-http2-service-network-reused-connections 4.19 amd64 ovn aws external 117 0s 0.00% 25.2s 833.33%
kube-api-http1-internal-lb-new-connections 4.19 amd64 ovn aws external 117 0s 0.00% 25.2s 833.33%
host-to-pod-reused-connections 4.19 amd64 ovn gcp ha 149 0s 0.00% 2.08s 108.00%
cache-oauth-api-new-connections 4.19 amd64 ovn aws external 121 0s 0.00% 13.6s 1500.00%
openshift-api-http2-service-network-new-connections 4.19 amd64 ovn aws external 117 0s 0.00% 39.64s 671.21%
openshift-api-http2-internal-lb-new-connections 4.19 amd64 ovn aws external 117 0s 0.00% 36.96s 833.33%
metrics-api-new-connections 4.19 amd64 ovn azure ha 272 0s 0.00% 1s 566.67%
azure-network-liveness-reused-connections 4.19 4.18 amd64 ovn azure ha 105 0s 0.00% 44.16s 74.55%
kube-api-http1-service-network-reused-connections 4.19 amd64 ovn azure ha 147 0s 0.00% 1s 112.77%
host-to-service-new-connections 4.19 amd64 ovn vsphere ha 478 0s 0.00% 13.42s 1242.00%
kube-api-http2-internal-lb-reused-connections 4.19 amd64 ovn aws external 117 0s 0.00% 25.2s 833.33%
ingress-to-console-reused-connections 4.19 4.18 amd64 ovn azure ha 105 0s 0.00% 960ms 74.55%
ingress-to-oauth-server-reused-connections 4.19 4.18 amd64 ovn gcp ha 136 1s 0.00% 1.65s 65.00%
openshift-api-http2-internal-lb-new-connections 4.19 4.18 amd64 ovn azure ha 105 0s 0.00% 3.92s 256.36%
azure-network-liveness-new-connections 4.19 4.18 amd64 ovn gcp ha 136 1s 0.00% 7m44.55s 9458.64%
azure-network-liveness-new-connections 4.19 arm64 ovn aws ha 214 0s 0.00% 3m5.57s 44.37%
host-to-host-new-connections 4.19 4.18 amd64 ovn gcp ha 136 0s 0.00% 16.6s 1560.00%
kube-api-http2-internal-lb-new-connections 4.19 4.18 amd64 ovn azure ha 105 0s 0.00% 3.88s 605.45%
kube-api-http2-service-network-new-connections 4.19 amd64 ovn aws external 117 0s 0.00% 26.04s 833.33%
kube-api-http2-internal-lb-new-connections 4.19 amd64 ovn aws external 117 0s 0.00% 25.2s 833.33%
ingress-to-console-new-connections 4.19 4.18 amd64 ovn azure ha 105 0s 0.00% 960ms 74.55%
azure-network-liveness-new-connections 4.19 amd64 ovn vsphere ha 481 0s 0.00% 14.8s 393.33%
ci-cluster-network-liveness-new-connections 4.19 amd64 ovn azure ha 147 0s 0.00% 3s 1900.00%
ingress-to-oauth-server-new-connections 4.19 4.18 amd64 ovn azure ha 105 0s 0.00% 960ms 74.55%
kube-api-http1-localhost-new-connections 4.19 amd64 ovn aws ha 620 1m27.05s 0.00% 2m53.81s 101.31%
image-registry-new-connections 4.19 amd64 ovn azure ha 272 0s 0.00% 290ms 93.33%
azure-network-liveness-new-connections 4.19 4.19 amd64 ovn gcp ha 206 0s 0.00% 45.75s 150.00%
cache-kube-api-new-connections 4.19 4.18 amd64 ovn azure ha 105 0s 0.00% 960ms 74.55%
openshift-api-new-connections 4.19 amd64 ovn aws external 121 0s 0.00% 19.2s 1500.00%
ci-cluster-network-liveness-new-connections 4.19 amd64 ovn aws ha 620 0s 0.00% 1.81s 293.48%
cache-kube-api-reused-connections 4.19 amd64 ovn gcp ha 149 0s 0.00% 520ms 33.33%
azure-network-liveness-new-connections 4.19 4.18 amd64 ovn azure ha 105 0s 0.00% 44.2s 68.70%
cache-openshift-api-new-connections 4.19 amd64 ovn aws external 121 0s 0.00% 14.6s 689.19%
cache-openshift-api-reused-connections 4.19 amd64 ovn aws external 121 0s 0.00% 14.4s 1500.00%
openshift-api-http2-internal-lb-reused-connections 4.19 amd64 ovn metal ha 210 0s 0.00% 12.92s 1192.00%
oauth-api-new-connections 4.19 amd64 ovn aws external 121 0s 0.00% 20s 1500.00%
host-to-host-reused-connections 4.19 amd64 ovn gcp ha 149 0s 0.00% 520ms 33.33%
service-load-balancer-with-pdb-new-connections 4.19 4.19 amd64 ovn gcp ha 206 1s 0.00% 3.9s 95.00%
openshift-api-http2-internal-lb-reused-connections 4.19 amd64 ovn aws external 117 0s 0.00% 35.28s 833.33%
openshift-api-http2-service-network-reused-connections 4.19 amd64 ovn aws external 117 0s 0.00% 39.48s 833.33%
cache-kube-api-new-connections 4.19 amd64 ovn aws external 121 0s 0.00% 10.4s 1500.00%
gcp-network-liveness-new-connections 4.19 4.18 amd64 ovn gcp ha 136 250ms 0.00% 4m44.1s 14105.00%
ci-cluster-network-liveness-new-connections 4.19 amd64 ovn aws microshift 179 0s 0.00% 4.42s 33.13%
azure-network-liveness-reused-connections 4.19 4.18 amd64 ovn aws ha 148 0s 0.00% 24.16s 504.00%
kube-api-reused-connections 4.19 amd64 ovn vsphere ha 481 0s 0.00% 10s 42.86%
service-load-balancer-with-pdb-new-connections 4.19 arm64 ovn aws ha 120 1s 0.00% 1s 69.49%
kube-api-new-connections 4.19 amd64 ovn metal ha 157 0s 0.00% 2m1.88s 5994.00%
openshift-api-new-connections 4.19 amd64 ovn vsphere ha 481 0s 0.00% 9.4s 56.67%
gcp-network-liveness-new-connections 4.19 amd64 ovn aws ha 620 0s 0.00% 3m41.35s 1897.74%
kube-api-new-connections 4.19 amd64 ovn aws external 121 0s 0.00% 11.2s 1500.00%
service-load-balancer-with-pdb-new-connections 4.19 amd64 ovn aws external 120 150ms 0.00% 36m6.09s 5407.48%
cache-oauth-api-new-connections 4.19 amd64 ovn azure ha 272 0s 0.00% 1s 566.67%
azure-network-liveness-reused-connections 4.19 amd64 ovn aws ha 620 0s 0.00% 810ms 76.09%
kube-api-http2-localhost-reused-connections 4.19 amd64 ovn aws ha 620 1m27.05s 0.00% 2m53.81s 101.31%
host-to-pod-new-connections 4.19 4.18 amd64 ovn azure ha 105 0s 0.00% 4.8s 50.00%
azure-network-liveness-reused-connections 4.19 amd64 ovn azure ha 147 0s 0.00% 2.16s 1340.00%
service-load-balancer-with-pdb-reused-connections 4.19 amd64 ovn aws external 120 0s 0.00% 36m6.09s 5407.48%
kube-api-http1-service-network-reused-connections 4.19 amd64 ovn aws external 117 0s 0.00% 25.2s 598.06%
cache-oauth-api-reused-connections 4.19 amd64 ovn aws external 121 0s 0.00% 13.6s 1500.00%
kube-api-http2-service-network-new-connections 4.19 amd64 ovn azure ha 147 5s 0.00% 10s 62.60%
kube-api-http1-service-network-new-connections 4.19 amd64 ovn aws external 117 0s 0.00% 25.2s 833.33%
pod-to-service-new-connections 4.19 amd64 ovn gcp ha 149 0s 0.00% 2.56s 156.00%
openshift-api-reused-connections 4.19 amd64 ovn aws external 121 0s 0.00% 19.4s 802.33%
kube-api-http2-localhost-new-connections 4.20 ppc64le ovn none ha 280 0s 0.00% 10.21s 828.18%
oauth-api-new-connections 4.20 4.19 amd64 ovn azure ha 1078 0s 0.00% 2s 61.29%
ci-cluster-network-liveness-new-connections 4.20 4.19 amd64 ovn azure ha 1078 0s 0.00% 3s 33.93%
host-to-host-new-connections 4.20 4.20 amd64 ovn gcp ha 1168 0s 0.00% 1s 2400.00%
kube-api-http1-internal-lb-new-connections 4.20 4.20 amd64 ovn gcp ha 1168 2s 0.00% 6s 50.00%
openshift-api-http2-internal-lb-new-connections 4.20 ppc64le ovn none ha 280 0s 0.00% 2s 809.09%
kube-api-http1-localhost-new-connections 4.20 ppc64le ovn none ha 280 0s 0.00% 10.21s 828.18%
ci-cluster-network-liveness-new-connections 4.20 4.20 arm64 ovn aws ha 109 0s 0.00% 3.76s 276.00%
openshift-api-new-connections 4.20 4.19 amd64 ovn azure ha 1078 0s 0.00% 2s 100.00%
pod-to-host-reused-connections 4.20 ppc64le ovn none ha 280 0s 0.00% 420ms 75.00%
openshift-api-http2-localhost-reused-connections 4.20 ppc64le ovn none ha 280 0s 0.00% 13.21s 757.79%
kube-api-http2-localhost-reused-connections 4.20 ppc64le ovn none ha 280 0s 0.00% 10.21s 828.18%
openshift-api-http2-service-network-reused-connections 4.20 4.19 amd64 ovn azure ha 1078 2s 0.00% 14s 37.25%
pod-to-pod-new-connections 4.20 4.20 amd64 ovn azure ha 540 0s 0.00% 1.61s 61.00%
ci-cluster-network-liveness-new-connections 4.20 amd64 ovn aws microshift 156 0s 0.00% 7.75s 53.47%
kube-api-http1-localhost-reused-connections 4.20 ppc64le ovn none ha 280 0s 0.00% 10.21s 828.18%
openshift-api-http2-localhost-new-connections 4.20 ppc64le ovn none ha 280 0s 0.00% 13.21s 757.79%

alerts Information

There were (1026) added jobs and (4358) were removed.

Comparisons were above allowed leeway of 30.00%

Note: For P99, alerts had 74 jobs increased and 212 jobs decreased.

Click To Show Table
Name Release From Arch Network Platform Topology Job Results P95 P95 % Increase P99 P99 % Increase
NodeSystemSaturation openshift-monitoring Warning 4.20 amd64 ovn vsphere ha 152 12m5.5s 584.43% 27m26.2s 57.77%
NodeSystemSaturation openshift-monitoring Warning 4.20 4.20 amd64 ovn gcp ha 259 14m0.6s 127.01% 31m24.84s 55.63%
HighOverallControlPlaneCPU openshift-kube-apiserver Warning 4.20 amd64 ovn vsphere ha 152 11m3.7s 170.90% 25m10.7s 35.11%
HighOverallControlPlaneCPU openshift-kube-apiserver Warning 4.20 4.19 amd64 ovn gcp ha 131 12m41s 85.61% 22m17s 103.44%
HighOverallControlPlaneCPU openshift-kube-apiserver Warning 4.19 arm64 ovn aws ha 112 2m26s 421.43% 3m52.92s 56.01%
HighOverallControlPlaneCPU openshift-kube-apiserver Warning 4.20 amd64 ovn aws ha 242 2m26s 145.79% 3m57.18s 34.76%
NodeSystemSaturation openshift-monitoring Warning 4.19 amd64 ovn vsphere ha 128 2m15.2s 145.37% 17m12.7s 38.64%
NodeSystemSaturation openshift-monitoring Warning 4.20 4.20 amd64 ovn azure ha 132 1m11.5s 155.36% 2m28s 39.23%
HighOverallControlPlaneCPU openshift-kube-apiserver Warning 4.20 arm64 ovn aws ha 108 1m58s 43.90% 4m47.5s 31.40%
KubeJobFailed openshift-insights Warning 4.19 amd64 ovn aws ha 206 0s 0.00% 4h21m51.3s 39.61%
NodeSystemSaturation openshift-monitoring Warning 4.19 amd64 ovn metal ha 177 5.6s 0.00% 25m38.4s 720.74%
KubeJobFailed openshift-insights Warning 4.19 arm64 ovn aws ha 112 2h21m57.2s 0.00% 4h38m27.12s 63.66%
SystemMemoryExceedsReservation openshift-machine-config-operator Warning 4.19 amd64 ovn vsphere ha 128 0s 0.00% 4m9.52s 2018.17%
NodeSystemSaturation openshift-monitoring Warning 4.19 amd64 ovn aws ha 206 0s 0.00% 57.9s 37.66%
ExtremelyHighIndividualControlPlaneCPU openshift-kube-apiserver Warning 4.19 amd64 ovn vsphere ha 128 0s 0.00% 1m26.14s 35.23%
ExtremelyHighIndividualControlPlaneCPU openshift-kube-apiserver Warning 4.19 amd64 ovn metal ha 177 0s 0.00% 11m10.4s 661.82%
HighOverallControlPlaneMemory openshift-machine-config-operator Warning 4.20 amd64 ovn vsphere ha 152 38.5s 0.00% 15m16.18s 511.03%
ExtremelyHighIndividualControlPlaneCPU openshift-kube-apiserver Warning 4.20 amd64 ovn vsphere ha 152 0s 0.00% 57.82s 106.50%
KubeDaemonSetMisScheduled openshift-machine-config-operator Warning 4.20 4.20 amd64 ovn azure ha 132 33.5s 0.00% 2m35.52s 116.06%
HighOverallControlPlaneCPU openshift-kube-apiserver Warning 4.20 4.20 amd64 ovn gcp ha 259 6m59s 0.00% 11m56s 33.43%
KubeDaemonSetMisScheduled openshift-machine-config-operator Warning 4.20 4.19 amd64 ovn gcp ha 131 0s 0.00% 3m45.8s 1744.77%
KubeJobFailed openshift-insights Warning 4.20 amd64 ovn gcp ha 122 50m19.1s 0.00% 6h55m23.7s 135.35%
/cc @dgoodwin, @neisw, @DennisPeriquet

Instructions for interacting with me using PR comments are available here. If you have questions or suggestions related to my behavior, please file an issue against the openshift-eng/jira-lifecycle-plugin repository.

@openshift-ci-robot openshift-ci-robot added the jira/valid-reference Indicates that this PR references a valid Jira ticket of any type. label Jul 25, 2025
@openshift-ci openshift-ci bot requested review from deads2k and sjenning July 25, 2025 01:06
Copy link
Contributor

openshift-ci bot commented Jul 25, 2025

[APPROVALNOTIFIER] This PR is NOT APPROVED

This pull-request has been approved by: openshift-bot
Once this PR has been reviewed and has the lgtm label, please assign smg247 for approval. For more information see the Code Review Process.

The full list of commands accepted by this bot can be found here.

Needs approval from an approver in each of these files:

Approvers can indicate their approval by writing /approve in a comment
Approvers can cancel approval by writing /approve cancel in a comment

Copy link
Contributor

openshift-ci bot commented Jul 25, 2025

